The Antares Price List
Here are the unit sizes and approximate prices for Antares Condo.
Last Updated: 28th January 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 452 - 603 sqft | $961,860 - $1,012,860 | 35 |
2 Bedroom | 678 - 883 sqft | $1,171,980 - $1,513,160 | 164 |
3 Bedroom | 883 - 1,367 sqft | $1,556,000 - $2,209,100 | 50 |
4 Bedroom | 1,367 - 1,604 sqft | $2,250,000 - $2,388,720 | 16 |
Total | 265 |
The Antares Condo
Proudly Developed By: